Team & Events Calendar
| Tuesday 01 September 2026 | ||
|---|---|---|
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 02 September 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Saturday 05 September 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 06 September 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 07 September 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 08 September 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 09 September 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Saturday 12 September 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 13 September 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 14 September 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 15 September 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 16 September 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Saturday 19 September 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 20 September 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 21 September 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 22 September 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 23 September 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Saturday 26 September 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 27 September 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 28 September 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 29 September 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 30 September 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
