Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 02 August 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 03 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 04 August 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 05 August 2026 | ||
| Mens 4th team match | 18:00 - 22:00 | Tennis 3, Tennis 4 |
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Saturday 08 August 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 09 August 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 10 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 11 August 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 12 August 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Saturday 15 August 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 16 August 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 17 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 18 August 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 19 August 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Saturday 22 August 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 23 August 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 24 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 25 August 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 26 August 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Saturday 29 August 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 30 August 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 31 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
