Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Monday 03 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 04 August 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Saturday 08 August 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Monday 10 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 11 August 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Saturday 15 August 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Monday 17 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 18 August 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Saturday 22 August 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Monday 24 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 25 August 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Saturday 29 August 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Monday 31 August 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
