Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| Mens 4th team match | 18:00 - 22:00 | Tennis 3, Tennis 4 |
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Thursday 02 July 2026 | ||
| Mens 1st team match | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Saturday 04 July 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 05 July 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 06 July 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 07 July 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Mens 3rd team match | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 08 July 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Thursday 09 July 2026 | ||
| Mens 2nd team match | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Saturday 11 July 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 12 July 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 13 July 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 14 July 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Birmingham Ladies League 7 Matches | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 15 July 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Thursday 16 July 2026 | ||
| Mens 2nd team match | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Saturday 18 July 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 19 July 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 20 July 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 21 July 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Mens 3rd team match | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 22 July 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| Saturday 25 July 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Sunday 26 July 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Monday 27 July 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 7 |
| Mens Cov league match | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Tuesday 28 July 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Wednesday 29 July 2026 | ||
| Social Tennis | 18:00 - 20:00 | Tennis 1, Tennis 2 |
