Team & Events Calendar
| Saturday 04 July 2026 | ||
|---|---|---|
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Monday 06 July 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 07 July 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Saturday 11 July 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Monday 13 July 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 14 July 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Birmingham Ladies League 7 Matches | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Saturday 18 July 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Monday 20 July 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 21 July 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Saturday 25 July 2026 | ||
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Monday 27 July 2026 | ||
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
| Tuesday 28 July 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
