Team & Events Calendar
| Friday 28 November 2025 | ||
|---|---|---|
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Matt T Tennis Coaching | 15:00 - 17:00 | Tennis 1 |
| All Court Tennis Coaching | 18:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Squash Friday Club Night | 18:00 - 20:40 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 29 November 2025 | ||
| Closed | 08:00 - 09:20 | Squash 1, Squash 2, Squash 3, Squash 4, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Adult Cardio Tennis | 09:00 - 10:00 | Tennis 6, Tennis 7 |
| All Court Tennis Coaching | 09:00 - 11:00 | Squash 1, Squash 4, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Mens social doubles | 09:00 - 10:30 | Tennis 1, Tennis 2 |
| Junior Match Andy Jeffs | 13:00 - 15:30 | Tennis 1, Tennis 2 |
| Sunday 30 November 2025 | ||
| Closed | 08:00 - 09:20 | Squash 1, Squash 2, Squash 3, Squash 4, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Sunday social tennis | 10:00 - 11:30 | Tennis 2 |
