Team & Events Calendar
| Saturday 30 May 2026 | ||
|---|---|---|
| Maintenance | 08:00 - 17:20 | Squash 1, Squash 2, Squash 3 |
| Adult Cardio Tennis | 09:00 - 10:00 | Tennis 6, Tennis 7 |
| Mens social doubles | 09:00 - 10:30 | Tennis 1, Tennis 2 |
| Junior Squash Coaching | 10:00 - 11:20 | Squash 1 |
| Rob Owen Academy | 10:20 - 13:00 | Squash 4 |
| All Court Tennis Coaching | 11:30 - 12:30 | Tennis 4 |
| Sunday 31 May 2026 | ||
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Sunday social tennis | 10:00 - 11:30 | Tennis 7 |
| Mens match | 14:30 - 18:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
