Team & Events Calendar
| Saturday 29 August 2026 | ||
|---|---|---|
| Closed | 08:00 - 09:20 | Squash 1, Squash 2, Squash 3, Squash 4, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Adult Cardio Tennis | 09:00 - 10:00 | Tennis 6, Tennis 7 |
| Mens social doubles | 09:00 - 10:30 | Tennis 1, Tennis 2 |
| Junior Squash Coaching | 10:00 - 12:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Squash Skills & Drills | 14:20 - 16:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 30 August 2026 | ||
| Closed | 08:00 - 09:20 | Squash 1, Squash 2, Squash 3, Squash 4, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Social Tennis | 10:00 - 11:30 | Tennis 2 |
| Sunday social mixed | 10:00 - 11:30 | Tennis 7 |
| Monday 31 August 2026 | ||
| Rob Owen Academy | 10:00 - 13:00 | Squash 1, Squash 2, Squash 4 |
| Ladies social doubles | 11:00 - 13:00 | Tennis 1, Tennis 2 |
| Ladies match practice | 17:30 - 19:00 | Tennis 1 |
